Pedestrian decks
Construction for barrier-free of the east-west pedestrian bridge in front of Kawasaki Station

Location: | Nisshin-cho, Kawasaki-ku, Kawasaki City, Kanagawa Prefectre |
---|---|
Project Summary: | - Bridge structure : Steel rigid-frame bridge
- Size : W=6.5 to 15.0 m, L=82 m - Facility : Escalator : 2, Elevator : 1 |
Services: | Feasibility study, Detailed design, Supervision |
Time of services: | November 2010 |
Deck on the south of Ichikawa Station

Location: | Ichikawa City, Chiba Prefecture |
---|---|
Project Summary: | - Structure: Two-tiered steel rigid-frame - Length: 68.0m - Effective width of the passage, 6.2m (2nd floor), 9.3m (3rd floor) |
Services: | Basic Design, Detailed Design |
Time of services: | January 2010 |
Pedestrian Deck and Large Roof above the Station Plaza at the north side of Gifu station

Location: | Hashimoto-cho, etc., Gifu City, Gifu Prefecture |
---|---|
Plan area: | Approx. 2.65 ha |
Services: | Detailed Design |
Completion: | 2009 |
Station Plaza and Pedestrian Deck at the north side of Shin-Yokohama Station

Location: | 2 ~ 3 chome, Shin-yokohama, Kohoku-ku, Yokohama City, Kanagawa prefecture |
---|---|
Plan area: | 1.72 ha -Cross deck : Steel Vierendeel Bridge, Width: 4m, Length : 153.9m -North-south deck : Steel rigid-frame bridge, Width 14m, Length : 59.1m -East-west deck : Steel rigid-frame bridge, Width 7m, Length : 131.3m |
Services: | - Development of master plan & city planning documents - Basic design (2003) - Detailed Design (2004) |
Time of services: | 2008 |
Pedestrian Deck at the east side of Utsunomiya station

Location: | Utsunomiya City, Tochigi Prefecture |
---|---|
Project Summary: | - Structure : Steel rigid-frame with a shed, Bridge length: 52.626m |
Services: | Detailed Design |
Time of services: | 2008 |
Station plaza, underground bicycle park and pedestrian deck at the west side of Osaki station

Location: | Osaki, Shinagawa-ku, Tokyo |
---|---|
Project area: | -Total floor area : Approx. 900 m2 -Total extension of deck (East - West) : Approx. 200 m |
Time of services: | 2007 |
Pedestrian Deck at the east side of Sendai station

Location: | Miyagino-ku, Sendai City, Miyagi Prefecture |
---|---|
Project Summary: | - Deck Structure : Steel rigid-frame - Deck roof : Membrane - Deck area : 1,640 m2 - Shed for escalators : Glass - Elevator services : 3 elevators, 8 escalators |
Time of services: | 2004 |
Ukiniwa Bridge (Pedestrian Bridge across the Doutonbori River)

Location: | 1-chome, Minato-machi, Naniwa-ku, Osaka city to 1-chome, Minami Horie, Nishi-ku, Osaka Prefecture |
---|---|
Project Summary: | - structure : - Superstructure : Box girder suspension bridge with a steel plate deck, Length : 76.3m, Width : 4.0m to 6.2m |
Services: | Basic design, Detailed design |
Time of services: | March 2007 |
Pedestrian Bridge for Katsura campus of Kyoto University

Location: | Saikyo-ku, Kyoto City, Kyoto Prefecture |
---|---|
Project Summary: | - Structure : Simple PC hollow slab-bridge with cast-in-place, Length: 34.1m, Width : 11.9 to 13.1m ( Effective area 9.3 to 10.5m ) |
Time of services: | 2003 |
Pedestrian bridge to Academic Hall of Kanazawa University

Location: | Kanazawa University, Kanazawa City, Ishikawa Prefecture |
---|---|
Project Summary: | -structure : PC continuous rigid-frame bridge with V-shape piers, Length: 97.6m, Width: Effective width 4.5m |
Services: | Detailed design |
Time of services: | 2003 |
Omiya Hokosugi Bridge

Location: | Saitama City, Saitama Prefecture |
---|---|
Project Summary: | - Bridge length : Approx. 180 m, Width: 7 to 10m - Bridge Structure : - Basket handle type simple Lohse bridge + Steel simple box girder bridge - Standard : Pedestrians and bicycle road |
Completion: | March 2001 |
Awards: | - 2001 Saitama urban road promotion Council – President's award - Sainokuni Saitama Landscape award - Civil engineering design award 2003 – Highest award - Exhibition : Landscape Design Council "Civil Engineering/Landscape Design Exhibit" posted by Landscape Design Council |
OASIS Plaza 21 Deck

Location: | Oita city, Oita Prefecture |
---|---|
Project Summary: | Bride type : Pedestrian bridge - Structure : Box girder rigid-frame bridge with a steel plate deck, Length : 35.3 m, Width : Effective width 7.0 m, Span : 33.4 m |
Services: | Detailed design |
Time of services: | 1998 |