Industrial complex
Detailed Planning of Hoa Tam Industrial Zone

Location: | Phu Yen Province, Vietnam |
---|---|
Plan area: | 2,140ha - Heavy & chemical, Energy industry site ( 910 ha ) - Multi-industry site ( 370 ha ) - High-tech industry site ( 15 ha ) |
Services: | Detailed planning scaled 1/2,000 |
Completion: | 2011 to 2012 |
Detailed Planning of Phu My 3 Industrial Zone

Location: | Ba Ria-Vung Tau Province, Vietnam |
---|---|
Plan area: | Approx. 1,000 ha -Heavy industry site, Multi-industry site(Including the rental factories site), River port, Logistics site, Residential area |
Services: | Detailed planning scaled 1/2,000 |
Completion: | 2012 |
China-Japan Tangshan Caofeidian Eco-industrial Park

Location: | Tangshan City, Hebei Province, China |
---|---|
Plan area: | 6000 ha |
Cooperative design: |
Division of Environmental management & Policy of Tsinghua University, Sojitz Corporation |
Kameyama / Seki Techno Hills 2008

Location: | Kameyama City, Mie Prefecture |
---|---|
Plan area: | Approx. 147ha -Flood control measures : Balancing reservoirs : 2 ( 150,000 m2, 80,000 m2 ) -Earth-volume Total : 650,000 m3 ( Earth-volume transferred during the 1st to 4th phase: 5,900,000 m3 ) |
Services: | Planning, design and construction |
Completion: | -First permission for development, March 1989 to November 1998 -Latest permission for change of development plan, March 2007 |
QVC Japan Inc., - New distribution center

Location: | Sakuara City, Chiba Prefecture |
---|---|
Plan area: | 14.2ha |
Services: | Design and supervision service for development implementation, Soil survey, Acquisition of development approval and licenses from government agencies |
Completion: | -First permission for development, March 1989 to November 1998 -Latest permission for change of development plan, March 2007 |